

| Product | Comments | APR* | Approximate Term |
| Fully Secured | By Shares | Variable | Up to 120 months (monthly pay) |
| Fully Secured | By CD | Variable | Up to 120 months (monthly pay) |
| Signature** | Personal Loan | 7.95% - 16.95% | Up to 24 months |
| 8.95% - 17.95% | 25 to 60 months | ||
| Personal / Signature | Partially Secured | 7.95% - 16.95% | Up to 24 months |
| 8.95% - 17.95% | 25 to 60 months | ||
| Automobile |
2009 2008 2008 2007 2007 2006 2006 2005 2004 & Older *Minimum of $20,000 MSRP required for term of 67-72 months. **Minimum of $35,000 MSRP required for term of 73-84 months. |
3.99% - 14.50% 5.00% - 14.50% 5.50% - 15.00% 5.75% - 15.25% 6.00% - 15.50% 6.25% - 15.75% 6.50% - 16.00% 6.75% - 16.25% 7.25% - 16.75% |
0 - 72* 84** months |
| Motor Home Travel Trailer 5th Wheel |
New and Used *MSRP of $20,000 up to 72 months; **MSRP of $35,000 up to 84 months for 2007 and 2008 vehicles ***Subject to year model and value |
6.30% - 13.80% | Up to 66 months |
| 6.80% - 14.30% | 67 - 72 months* | ||
| 7.30% - 8.80% | 73 - 84 months** | ||
| 7.80% - 15.30% | 85 - 120 months*** | ||
| Camper Pop-Up Trailer Boat, Motor and Boat Trailer |
New and Used | 8.30% - 15.80% | Up to 23 months |
| 8.80% - 16.30% | 24 to 47 months | ||
| 9.30% - 16.80% | 48 to 60 months | ||
| Motorcycle | Titled New and Used *MSRP greater than or equal to $18,000 up to 72 months; MSRP greater than or equal to $35,000 up to 84 months |
6.30% - 13.80% | Up to 66 months |
| 6.80% - 14.30% | 67 - 72 months* | ||
| 7.30% - 8.80% | 73 - 84 months* | ||
| 7.80% - 15.30% | 85 - 120 months** | ||
| Household Good | Purchase and Payoff Only | 8.30% - 15.80% | Up to 23 months |
| 8.80% - 16.30% | 24 to 47 months | ||
| 9.30% - 16.80% | 48 to 60 months | ||
| Credit Card*** |
MasterCard Platinum (variable rate) |
7.15% - 16.15% | Not Applicable |
| Line of Credit*** | Checking Ready Credit | 16% | Not Applicable |
| Home Improvement less than or equal to $15,000 | Can be for small home improvements for qualified borrowers. Primary Residence Only * Loan Balance up to $2,500 **Loan Balance up to $5,000 ***Loan Balance up to $10,000 ****Loan Balance up to $15,000 |
8.15% - 16.90% | Up to 24 months* |
| 9.15% - 16.90% | 25 - 60 months** | ||
|
9.65% - 16.90% 10.15% - 16.90% |
61 - 84 months*** 85 - 96 months **** |
||
| Mobile Home | Owner or Non-owner occupied | 12.90% - 13.90% | Up to 10 years dependent on loan balance. |
| Mortgage Rates | |||
| ***Credit Cards and Line of Credit are revolving accounts LOAN TERM SUBJECT TO CREDIT APPROVAL. |
|||
All loan offers are subject to membership and credit qualifications. Rates are based on several factors including loan type, amount of loan, repayment terms and credit rating. Other terms may apply. Various terms available. Loans subject to approval.
*Annual Percentage Rate
** Terms of Repayment Example: 48 monthly payments of $27.83 per $1,000 borrowed.
Note: The products on this page are not insured by NCUA.