

| Product | Comments | APR* | Approximate Term |
| Fully Secured | By Shares | Variable | Up to 120 months (monthly pay) |
| Fully Secured | By CD | Variable | Up to 120 months (monthly pay) |
| Signature** | Personal Loan | 8.65% - 16.90% | Up to 24 months |
| 9.65% - 17.90% | 25 to 60 months | ||
| Personal / Signature** | Partially Secured | 8.65% - 16.90% | Up to 24 months |
| 9.65% - 17.90% | 25 to 60 months | ||
| Automobile 1 | 2011 - 2012 | 2.50% - 13.00% | 0 - 48 months |
| 2011 - 2012 | 2.50% - 13.25% | 49 - 60 months | |
| 2011 - 2012 | 2.75% - 13.75% | 61 - 66 months | |
| 2011 - 2012 | 2.75% - 14.00% | 67 - 72* months | |
| 2011 - 2012 | 4.00% - 14.50% |
73 - 79** months |
|
| 2011 - 2012 | 4.50% - 15.00% | 79 - 84** months | |
| 2010 | 3.25% - 13.75% | 66 months | |
| 2010 | 3.50% - 14.00% | 72* months | |
| 2009 | 3.75% - 14.25% | 66 months | |
| 2009 | 4.00% - 14.50% | 72* months | |
| 2008 | 4.25% - 14.75% | 66 months | |
| 2008 | 4.50% - 15.00% | 72* months | |
| 2007 | 4.75% - 15.25% | 54 months | |
| 2007 | 5.00% - 15.50% | 60 months | |
| 2006 & Older | 5.25% - 15.75% | 42 months | |
| *Minimum of $15,000 MSRP required for term of 67-72 months. | **Minimum of $30,000 MSRP required for term of 73-84 months. | ||
| Motor Home 2 Travel Trailer 5th Wheel |
New and Used *MSRP of $20,000 up to 72 months; **MSRP of $35,000 up to 84 months for 2007 and 2008 vehicles ***Subject to year model and value |
6.30% - 14.55% | Up to 66 months |
| 6.80% - 15.05% | 67 - 72 months* | ||
| 7.30% - 8.80% | 73 - 84 months** | ||
| 7.80% - 16.05% | 85 - 120 months*** | ||
| Camper 3 Pop-Up Trailer Boat, Motor and Boat Trailer |
New and Used | 8.30% - 16.55% | Up to 23 months |
| 8.80% - 17.05% | 24 to 47 months | ||
| 9.30% - 17.55% | 48 to 60 months | ||
| Motorcycle 2 | Titled New and Used *MSRP greater than or equal to $18,000 up to 72 months; MSRP greater than or equal to $35,000 up to 84 months |
6.30% - 14.55% | Up to 66 months |
| 6.80% - 15.05% | 67 - 72 months* | ||
| 7.30% - 8.80% | 73 - 84 months* | ||
| 7.80% - 16.05% | 85 - 120 months** | ||
| Household Good 3 | Purchase and Payoff Only | 8.30% - 16.55% | Up to 23 months |
| 8.80% - 17.05% | 24 to 47 months | ||
| 9.30% - 17.55% | 48 to 60 months | ||
| Credit Card*** |
MasterCard Platinum (variable rate) |
7.90% - 17.65% | Not Applicable |
| Annual Percentage Rate (APR) for Purchases, Balance Transfers and Cash Advances. No balance transfer fee. |
|||
| Line of Credit*** | Checking Ready Credit | 16% | Not Applicable |
| ***Credit Cards and Line of Credit are revolving accounts | |||
| Home Improvement less than or equal to $18,000 4 | 8.90% - 16.90% | Up to 24 months* | |
| 9.90% - 16.90% | 25 - 60 months** | ||
| 10.40% - 16.90% | 61 - 84 months*** | ||
| 10.90% - 16.90% | 85 - 96 months**** | ||
| Can be for small home improvements for qualified borrowers. Primary Residence Only. *Loan Balance up to $2,500 **Loan Balance up to $5,000 ***Loan Balance up to $10,000 ****Loan Balance up to $18,000 |
|||
| Mortgage Rates | |||
| LOAN TERM SUBJECT TO CREDIT APPROVAL. | |||
All loan offers are subject to membership and credit qualifications. Rates are based on several factors including loan type, amount of loan, repayment terms and credit rating so your rate may differ. Other terms may apply. Various terms available. Loans subject to approval.
*Annual Percentage Rate
Terms of Repayment Example:
**48 monthly payments of $25.93 per $1,000 borrowed at 11.15%.
1 48 monthly payments of $23.26 per $1,000 borrowed at 5.50%
2 48 monthly payments of $24.33 per $1,000 borrowed at 7.80%
3 48 monthly payments of $25.76 per $1,000 borrowed at 10.80%
4 48 monthly payments of $26.05 per $1,000 borrowed at 11.40%